| All dimensions in millimeters unless otherwise specified |
| Profile Dimensions | mm (in) |
| A | 31 (1.221) |
| B | 15 (0.591) |
| C | 14.2 (0.559) |
| D | 6.0 (0.236) |
| S | 3.0 (0.118) |
| Mounting Dimensions | mm (in) |
| M | 50 (1.9685) |
| E | 6.0 (0.236) |
| F* | M6 |
| J** | #10 |
| d | 5.2 (0.205) |
| G | 9.5 (0.374) |
| H | 5.2 (0.205) |
| Roller Diameter (D) | 6.0 (0.236) |
| Roller Distance (P) | 8.5 (.334) |
| Increase of Travel for Each Roller Cut-Off | 17 (.668) |
| Roller Load Carrying Capacity for Each Roller kgs (lbs) | 40 (88) |
| * Thread Size ** Hole F clears screw for through mounting |
|
Click button to view Solid Model Drawings
| All dimensions in millimeters unless otherwise specified |
| Model | Price | Travel | Load Capacity | Length | No. Holes | # Rollers per Retainer |
| NB-6400 | $ 788.00 | 245 (9.646) | 1280 (kgs) | 400 (15.748) | 8 | 32 |
|
|
|
|
|
| Del-tron Precision, Inc. | • 5 Trowbridge Dr. | • Bethel CT 06801 | • 800-245-5013 |