| All dimensions in millimeters unless otherwise specified |
| Profile Dimensions | mm (in) |
| A | 12 (0.473) |
| B | 6.0 (0.236) |
| C | 5.5 (0.217) |
| D | 2.0 (0.079) |
| S | 2.0 (0.079) |
| Mounting Dimensions | mm (in) |
| M | 15 (0.591) |
| E | 2.5 (0.0984) |
| F* | M3 |
| J** | #2 |
| d | 2.55 (0.100) |
| G | 4.4 (0.173) |
| H | 2.0 (0.079) |
| Roller Diameter (D) | 2.0 (0.079) |
| Roller Distance (P) | 4 (.158) |
| Increase of Travel for Each Roller Cut-Off | 8 (.316) |
| Roller Load Carrying Capacity for Each Roller kgs (lbs) | 6 (13.2) |
| * Thread Size ** Hole F clears screw for through mounting |
|
Click button to view Solid Model Drawings
| All dimensions in millimeters unless otherwise specified |
| Model | Price | Travel | Load Capacity | Length | No. Holes | # Rollers per Retainer |
| NB-2030SS | $ 237.00 | 18 (0.709) | 30 (kgs) | 30 (1.181) | 2 | 5 |
|
|
|
|
|
| Del-tron Precision, Inc. | • 5 Trowbridge Dr. | • Bethel CT 06801 | • 800-245-5013 |