| All dimensions in millimeters unless otherwise specified |
| Profile Dimensions | mm (in) |
| A | 22 (0.866) |
| B | 11 (0.433) |
| C | 10.2 (0.402) |
| D | 4.0 (0.158) |
| S | 2.0 (0.079) |
| Mounting Dimensions | mm (in) |
| M | 40 (1.5748) |
| E | 4.5 (0.1772) |
| F* | M5 |
| J** | #8 |
| d | 4.3 (0.169) |
| G | 8.0 (0.315) |
| H | 4.2 (0.165) |
| Roller Diameter (D) | 4.0 (0.158) |
| Roller Distance (P) | 7 (.275) |
| Increase of Travel for Each Roller Cut-Off | 14 (.550) |
| Roller Load Carrying Capacity for Each Roller kgs (lbs) | 20 (44) |
| * Thread Size ** Hole F clears screw for through mounting |
|
Click button to view Solid Model Drawings
| All dimensions in millimeters unless otherwise specified |
| Model | Price | Travel | Load Capacity | Length | No. Holes | # Rollers per Retainer |
| NB-4400 | $ 754.00 | 250 (9.843) | 780 (kgs) | 400 (15.748) | 10 | 39 |
|
|
|
|
|
| Del-tron Precision, Inc. | • 5 Trowbridge Dr. | • Bethel CT 06801 | • 800-245-5013 |