| All dimensions in millimeters unless otherwise specified |
| Profile Dimensions | mm (in) |
| A | 18 (0.708) |
| B | 8.0 (0.315) |
| C | 8.3 (0.327) |
| D | 3.0 (0.118) |
| S | 2.0 (0.079) |
| Mounting Dimensions | mm (in) |
| M | 25 (0.9843) |
| E | 3.5 (0.1378) |
| F* | M4 |
| J** | #4 |
| d | 3.30 (0.130) |
| G | 6.0 (0.236) |
| H | 3.1 (0.122) |
| Roller Diameter (D) | 3.0 (0.118) |
| Roller Distance (P) | 5 (.197) |
| Increase of Travel for Each Roller Cut-Off | 10 (.394) |
| Roller Load Carrying Capacity for Each Roller kgs (lbs) | 10 (22) |
| * Thread Size ** Hole F clears screw for through mounting |
|
Click button to view Solid Model Drawings
| All dimensions in millimeters unless otherwise specified |
| Model | Price | Travel | Load Capacity | Length | No. Holes | # Rollers per Retainer |
| NB-3350 | $ 706.00 | 205 (8.071) | 490 (kgs) | 350 (13.780) | 14 | 49 |
|
|
|
|
|
| Del-tron Precision, Inc. | • 5 Trowbridge Dr. | • Bethel CT 06801 | • 800-245-5013 |