|
|
Recirculating Ball Slide Guides (RBSG) |
|
Family: BSGS5 |
|
Model: BSGS5-1-160 |
|
Price: $ 159.00 |
|
|
|
|
All dimensions in millimeters unless otherwise specified Total travel below is based on 1 carriage per rail |
Dimension of Carriage | mm (in) |
H | 6 (0.236) |
B | 12 (0.472) |
L2 | 17 (0.669) |
L1 | 15.6 (0.614) |
W | 2 (0.079) |
P1 | 8 (0.315) |
P2 | - |
S1 | M2 |
e1 | 1.5 (0.059) |
L3 | 9.8 (0.386) |
W2 | — |
S2 | — |
e2 | — |
b | 4.5 (0.177) |
Basic Load Ratings | kgf (lbf) |
Dynamic C | 44 (96) |
Static Co | 73 (160) |
Dimensions of Guide Rail | mm (in) |
P | 15 (.591) |
H1 | 4 (0.157) |
C | 5 (.197) |
B1 | 2.5 (.098) |
B2 | — |
W1 | 3.5 (.138) |
d x G x h | 2.4x 3.5 x 1 (.094 x .138 x .039) |
S3 N Type | M2.6 |
N | 5 (0.197) |
Weight | kgs (lbs) |
Carriage - Lb (kg) | .003 (0.007) |
Guide Rail - Lb/ft (kg/m) | .13 (0.086) |
| mm (in) |
Maximum Length | 340 (13.4) |
|
Click button to view Solid Model Drawings
All dimensions in millimeters unless otherwise specified Total travel below is based on 1 carriage per rail |
Model | Price | Travel | Load Capacity kgf (lbf) | Length L
mm (in) | No. of Holes | Accuracy µm |
BSGS5-1-160 | $ 159.00 | 143.0 | 44 (96) | 160 (6.299) | 11 | 5 |
|
|
|
|
Del-tron Precision, Inc. | • 5 Trowbridge Dr. | • Bethel CT 06801 | • 800-245-5013 |