All dimensions in millimeters unless otherwise specified |
Profile Dimensions | mm (in) |
A | 8.5 (0.335) |
B | 4.0 (0.158) |
C | 3.9 (0.154) |
D | 1.5 (0.059) |
S | 1.5 (0.059) |
Mounting Dimensions | mm (in) |
M | 10 (0.3937) |
E | 1.8 (0.0709) |
F* | M2 |
J** | #0 |
d | 1.65 (0.065) |
G | 3.0 (0.118) |
H | 1.4 (0.055) |
Roller Diameter (D) | 1.5 (0.059) |
Roller Distance (P) | 2.5 (0.098) |
Increase of Travel for Each Roller Cut-Off | 5 (.197) |
Roller Load Carrying Capacity for Each Roller kgs (lbs) | 4 (8.8) |
* Thread Size ** Hole F clears screw for through mounting |
|
Click button to view Solid Model Drawings
All dimensions in millimeters unless otherwise specified |
Model | Price | Travel | Load Capacity | Length | No. Holes | # Rollers per Retainer |
NB-1030SS | $ 255.00 | 20 (0.788) | 28 (kgs) | 30 (1.181) | 3 | 7 |
|
|
|
|
Del-tron Precision, Inc. | • 5 Trowbridge Dr. | • Bethel CT 06801 | • 800-245-5013 |